
Company Type:Buyer Update Time:2025-06-09 New Zealand, All year 2017 Buyer Transaction record 669 item
HScode 595
Times 669
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Air fresheners for motor vehiclesTranslation | ||
| Importer | Repco Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | Over 50 million NZD | ||
| Employees | 1000-4999 | ||
| URL | http://www.repco.co.nz | ||
| Phone | +64 9 574 1122 | ||
| Fax | - | ||
| Contact | Mark Brunton | ||
| Position | Principal Executive/Proprietor | ||
-
595HS Code
-
669Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330749 | - | - | - | ||
| 2017 | 340220 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851822 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
